Looking for reliable Merthyr taxis you can trust anytime? Cube Cabs provides dependable local taxi services across Merthyr Tydfil and nearby communities. From town trips to work or school runs and pre-booked airport transfers, our experienced drivers focus on safety, punctuality, and friendly service. Call 01685 284569 for bookings and quotes — available 24/7.
Find out more about us and see how we manage smooth and on-time airport transfers.
Instead of a generic ride, Cube Cabs offers:
Professional Merthyr Tydfil taxis should offer consistency, not uncertainty.
Below are the maximum taxi fares approved by Merthyr Tydfil County Borough Council. Popular routes are shown first for quick reference.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Rate 6 |
|---|---|---|---|---|---|---|---|---|
| Aberdare | 17m | 6.8 mi | £15 | £20 | £23 | £19 | £23 | £27 |
| Aberfan | 14m | 4.7 mi | £10 | £14 | £17 | £13 | £17 | £19 |
| Abergavenny | 27m | 19.3 mi | £40 | £53 | £60 | £53 | £61 | £71 |
| Avonmouth | — | — | £140 | — | — | — | — | — |
| Bargoed | 23m | 11.0 mi | £23 | £31 | £36 | £31 | £36 | £42 |
| Barry | 49m | 32.0 mi | £65 | £88 | £99 | £87 | £99 | £115 |
| Birmingham Aiport | — | — | £250 | — | — | — | — | — |
| Blackwood | 30m | 15.9 mi | £33 | £44 | £50 | £44 | £51 | £59 |
| Brecon | 29m | 18.6 mi | £38 | £52 | £58 | £51 | £59 | £68 |
| Bridgend | 48m | 35.4 mi | £72 | £97 | £109 | £96 | £109 | £127 |
| Bristol Aiport | — | — | £170 | — | — | — | — | — |
| Builth Wells | 57m | 35.3 mi | £72 | £97 | £108 | £96 | £109 | £127 |
| Caerphilly | 28m | 19.1 mi | £39 | £53 | £60 | £52 | £60 | £70 |
| Cardiff | 41m | 24.0 mi | £49 | £66 | £75 | £66 | £75 | £87 |
| Cardiff airport | — | — | £70 | — | — | — | — | — |
| Cwmbran | 50m | 28.5 mi | £58 | £78 | £88 | £78 | £89 | £103 |
| Deri | 16m | 7.4 mi | £16 | £21 | £25 | £21 | £25 | £29 |
| Dewi Sant Hospital | 20m | 13.0 mi | £27 | £36 | £42 | £36 | £42 | £49 |
| Dover | — | — | £500 | — | — | — | — | — |
| Ferndale | 32m | 13.3 mi | £28 | £37 | £42 | £37 | £43 | £50 |
| Fishguard | — | — | £240 | — | — | — | — | — |
| Fochriw | 12m | 5.3 mi | £12 | £16 | £18 | £15 | £19 | £22 |
| Gatwick Airport | — | — | £350 | — | — | — | — | — |
| Heathrow airport | — | — | £300 | — | — | — | — | — |
| Hirwaun | 12m | 7.9 mi | £17 | £23 | £26 | £22 | £27 | £31 |
| Keir Hardie University Health Park | 4m | 1.0 mi | £3 | £4 | £6 | £4 | £6 | £7 |
| Llantrisant | 31m | 17.3 mi | £36 | £48 | £54 | £48 | £55 | £64 |
| Maerdy | 26m | 11.2 mi | £23 | £32 | £36 | £31 | £37 | £42 |
| Mountain Ash | 18m | 11.6 mi | £24 | £33 | £37 | £32 | £38 | £44 |
| Neath | 27m | 23.2 mi | £47 | £64 | £72 | £63 | £73 | £84 |
| Nelson | 15m | 9.9 mi | £21 | £28 | £32 | £28 | £33 | £38 |
| New Tredegar | 21m | 10.7 mi | £22 | £30 | £35 | £30 | £35 | £40 |
| Newport | 42m | 32.2 mi | £65 | £88 | £99 | £88 | £100 | £116 |
| Pembroke Dock | — | — | £240 | — | — | — | — | — |
| Pontyclun | 35m | 22.0 mi | £45 | £61 | £69 | £60 | £69 | £80 |
| Pontypool | 28m | 23.0 mi | £47 | £63 | £72 | £63 | £72 | £84 |
| Pontypridd | 19m | 12.5 mi | £26 | £35 | £40 | £35 | £41 | £47 |
| Porth | 27m | 16.0 mi | £33 | £45 | £51 | £44 | £51 | £59 |
| Portsmouth | — | — | £340 | — | — | — | — | — |
| Portsmouth | — | — | £350 | — | — | — | — | — |
| Prince Charles Hospital | 7m | 1.8 mi | £5 | £6 | £8 | £6 | £8 | £9 |
| Rhymney | 13m | 6.8 mi | £15 | £20 | £23 | £19 | £23 | £27 |
| Risca | 37m | 21.5 mi | £44 | £59 | £67 | £59 | £68 | £78 |
| Swansea | 43m | 32.3 mi | £66 | £89 | £99 | £88 | £100 | £116 |
| Tonypandy | 31m | 18.2 mi | £37 | £50 | £57 | £50 | £58 | £67 |
| Tredegar | 16m | 8.8 mi | £19 | £25 | £29 | £25 | £29 | £34 |
| Treharris | 17m | 10.0 mi | £21 | £28 | £33 | £28 | £33 | £38 |
| Treorchy | 29m | 17.1 mi | £35 | £47 | £54 | £47 | £54 | £63 |
| Troedyrhiw | 9m | 3.2 mi | £7 | £10 | £12 | £9 | £13 | £14 |
| Ysbyty Cwm Cynon | 21m | 12.7 mi | £26 | £36 | £41 | £35 | £41 | £47 |
| Ysbyty Cwm Rhondda Hospital | 35m | 19.2 mi | £39 | £53 | £60 | £53 | £61 | £70 |
| Ysbyty Ystrad Fawr | 21m | 12.6 mi | £26 | £35 | £40 | £35 | £41 | £47 |
Cube Cabs – Merthyr Tydfil County Borough Council
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| DAYTIME UP TO 4 PASSENGERS | £3.50 | £2.00 |
| NIGHTTIME UP TO 4 PASSENGERS | £4.50 | £2.70 |
| CHRISTMAS NEW YEAR BANK HOLIDAYS UP TO 4 PASSENGERS | £6.00 | £3.00 |
| DAYTIME RATE 5- 8 PASSENGERS | £4.00 | £2.70 |
| NIGHT TIME RATE 5-8 PASSENGERS | £6.50 | £3.00 |
| CHRISTMAS, NEW YEAR, BANK HOLIDAYS 5-8 PASSENGERS | £7.00 | £3.50 |
All fares shown are the maximum charges approved by Merthyr Tydfil County Borough Council.
No booking fee information provided.
Reliable taxi coverage is provided in Merthyn Tydfil and nearby locations
pre-booked airport transfers
local attractions and visitor trips
leisure and outdoor journeys
train stations and bus connections
Discover our gallery featuring popular local destinations for taxi transfers.
Shift changes at Prince Charles Hospital and retail traffic near Cyfarthfa can cause sudden congestion.
Recently, a passenger travelling from Dowlais to Cardiff Airport during rush hour faced delays near A470 roadworks. Our driver rerouted via local valley roads and avoided significant delay.
Experienced Merthyr Tydfil taxis drivers make the difference.
All Merthyr Tydfil taxis journeys include fare confirmation before dispatch.
No surge pricing. No hidden booking charges.
Our Professional Taxi Services
Locate our council-licensed taxi ranks near you. Simply walk in and ride — no booking required. Available 24/7.
Merthyr Tydfil
Merthyr Tydfil
Call 01685 284569 to book immediately or arrange a future pickup.
Yes — we operate 24/7, including late nights and early mornings.
Yes — we provide pre-booked transfers to Cardiff, Bristol, Birmingham, and other UK airports.
Absolutely. Advance booking is recommended for events, weekends, and longer trips
Based on 4 verified reviews
Left my wallet in the car. I called as soon as I realised. The driver got it back within 30 minutes. Life saver.!!
Glad you got your wallet back quickly.
On a really busy Saturday evening they went overboard to squeeze me in at the last minute. Really appreciate it guys!
Always a pleasure.
Great company. Easy booking and on time during very busy night.
Thank you
Used twice when visiting friends. On time, really friendly drivers. Great service.
Many thanks for your review
Your feedback helps local passengers